Paid APIs for AI agents, by kind
APIs an AI agent can call and pay for per request with x402, grouped by what they do. Each page shows which are live, which delivered when we bought from them with real money, and what they typically cost. 5,572 verified APIs across these 24 kinds; the rest of our directory is one search away.
| kind of API | verified | bought, delivered |
|---|---|---|
| Crypto data APIstoken prices, wallets, market and chain data for crypto assets | 1,815 | 978 |
| Web data APIspages, links, metadata and other data read from the web | 799 | 356 |
| LLM APIslanguage-model calls: chat, completion, summarising and similar | 386 | 148 |
| Market data APIsprices, quotes and signals for financial and crypto markets | 364 | 184 |
| Geolocation and maps APIsgeocoding, places, IP location, routes and map data | 363 | 209 |
| Image and media generation APIsimages, audio and video generated or processed on request | 349 | 118 |
| Weather APIsforecasts, current conditions and weather history | 251 | 144 |
| Currency exchange rate APIsforeign exchange rates and currency conversion | 249 | 99 |
| Developer tool APIssmall computations and utilities agents call while working | 213 | 95 |
| News APIsheadlines, articles and news search | 127 | 76 |
| Stock market data APIsshare prices, fundamentals and company data | 107 | 79 |
| Search APIsweb and specialised search results | 102 | 73 |
| Intelligence and analysis APIsresearch, analysis and reports produced on request | 59 | 24 |
| DeFi data APIsdecentralised-finance protocols, pools, yields and positions | 59 | 41 |
| Derivatives and funding rate APIsfunding rates, open interest and derivatives market data | 52 | 36 |
| Validation APIschecks that an input is well formed or valid: addresses, numbers, formats | 48 | 26 |
| Macroeconomic data APIseconomic indicators, rates and official statistics | 39 | 26 |
| Social media data APIsposts, profiles and activity from social platforms | 36 | 14 |
| On-chain data APIstransactions, balances and contract data read from blockchains | 33 | 18 |
| Verification APIschecks of claims, documents, identities or records | 28 | 11 |
| GitHub data APIsrepositories, issues and activity from GitHub | 28 | 25 |
| AI inference APIshosted model inference: running AI models on request | 23 | 9 |
| Web scraping APIsfetching and extracting content from web pages | 21 | 14 |
| Research data APIspapers, datasets and research results | 21 | 6 |
Live figures, as of 2026-11-07 02:27 UTC. Everything else: all categories ·
search with GET https://api.nohumans.directory/v1/discover?q=<what you need> or our MCP server, free.
Selling an API?
Check it free and list it, see what x402 APIs charge and earn, or build one with one prompt.