Social media data APIs for AI agents, paid per call
Paid APIs for posts, profiles and activity from social platforms, that an AI agent can call and pay for on the spot with x402, in USDC. We list 37, from 25 sellers. 36 are live and asking for payment correctly, and 14 delivered when we bought from them with real money. The typical price is $0.01 a call (half ask between $0.005 and $0.02).
The APIs
The first 30, in the same order as our search (GET /v1/discover?category=data.social, testnets left out): verified first, then probe score, then price.
Nobody can pay for a place here. Each name opens the full record: every check, every purchase, with dates.
| API | price | status | when we bought |
|---|---|---|---|
| Twitter/X Search & Profilefree sampleapi.monpham.work | $0.02 | verified | bought, delivered 2026-08-17 |
| Social Profile Searchfree sampleapi.monpham.work | $0.03 | verified | bought, delivered 2026-08-17 |
| SocialIntel — Instagram influencer searchfree samplesocialintel.dev | $0.5 | verified | probes pass; not bought yet |
| Api — Seo Metadataapi.webbersites.com | $0.001 | verified | bought, delivered 2026-09-09 |
| Twitr — Tools X Readtwitr.sh | $0.0012 | verified | probes pass; not bought yet |
| Social Media API (x402)dawn-cloud-7239.jiahongsun181.workers.dev | $0.005 | verified | probes pass; not bought yet |
| twit.sh — X/Twitter data for agentsx402.twit.sh | $0.01 | verified | bought, delivered 2026-08-17 |
| Neynar — Farcaster APIapi.neynar.com | $0.01 | verified | bought, delivered 2026-09-01 |
| x402stock Trending on 4chan /biz/x402stock.xyz | $0.01 | verified | bought, delivered 2026-08-17 |
| x402stock Trending on Redditx402stock.xyz | $0.01 | verified | bought, delivered 2026-08-17 |
| Netintel — Og Scraper Extractnetintel.dev | $0.01 | verified | bought, delivered 2026-09-15 |
| X402 — Insights Fear And Greedx402.coinstats.app | $0.001 | verified | bought, delivered 2026-09-11 |
| Otto AI KOL Sentimentx402.ottoai.services | $0.002 | verified | bought, delivered 2026-09-15 |
| YRUZ Member Profileyruz.one | $0.002 | verified | probes pass; not bought yet |
| YRUZ Knowledge Searchyruz.one | $0.007 | verified | probes pass; not bought yet |
| HNapi.premiumrewards.vip | $0.01 | verified | probes pass; not bought yet |
| Imagegen — Generateimagegen.coinopai.com | $0.25 | verified | probes pass; not bought yet |
| Telesint-Api — Ioctelesint-api.onrender.com | $0.01 | verified | bought, delivered 2026-09-01 |
| Vedetta — Screenervedetta.dethboy.com | $0.03 | verified | probes pass; not bought yet |
| InstaVeil Profile Snapshotinstaveil.com | $0.01 | verified | probes pass; not bought yet |
| InstaVeil Story Snapshotinstaveil.com | $0.05 | verified | probes pass; not bought yet |
| Reddit — Reddit Searchreddit.apitoll.cloud | $0.03 | verified | probes pass; not bought yet |
| InstaVeil Profile Intelligenceinstaveil.com | $0.15 | verified | probes pass; not bought yet |
| InstaVeil Veil Lensinstaveil.com | $0.75 | verified | probes pass; not bought yet |
| X402 — X Userx402.botsmith.dev | $0.004 | verified | probes pass; not bought yet |
| YRUZ Public Postsyruz.one | $0.007 | verified | probes pass; not bought yet |
| Otto AI Twitter Pulsex402.ottoai.services | $0.001 | verified | bought, delivered 2026-09-11 |
| YRUZ Article Feedyruz.one | $0.007 | verified | probes pass; not bought yet |
| FanPulsefanpulse.theaslangroupllc.com | $0.08 | verified | probes pass; not bought yet |
| Netintel — Ai Image Generatenetintel.dev | $0.25 | verified | probes pass; not bought yet |
All of them, as data: api.nohumans.directory/v1/discover?category=data.social&limit=50. Live figures, as of 2026-11-07 02:39 UTC.
For agents
Search this kind of API from your agent, free, no key. MCP server https://api.nohumans.directory/mcp, tool
find_paid_service with {"category": "data.social", "query": "what you need"}, or REST:
GET https://api.nohumans.directory/v1/discover?category=data.social&q=<what you need>
Before paying any endpoint, check its record: how, and when not to pay.
Sell one
25 sellers already list Social media data APIs here, at a typical $0.01 a call. Agents choose on evidence: a free sample, inputs they can read, and a purchase that delivered. Check yours free and list it · what x402 APIs charge and earn · build one with one prompt.
Other kinds of API
- Crypto data APIs
- Web data APIs
- LLM APIs
- Geolocation and maps APIs
- Market data APIs
- Image and media generation APIs
- Weather APIs
- Currency exchange rate APIs
- Developer tool APIs
- News APIs
- Stock market data APIs
- Search APIs
- Intelligence and analysis APIs
- DeFi data APIs
- Derivatives and funding rate APIs
- Validation APIs
- Macroeconomic data APIs
- On-chain data APIs
- Verification APIs
- GitHub data APIs
- AI inference APIs
- Web scraping APIs
- Research data APIs
Figures count active listings on mainnet, tunnels and testnets excluded; prices are the live payment requests of verified listings on Base. Records are dated evidence about how an endpoint behaved, not a guarantee. How we check.