Derivatives and funding rate APIs for AI agents, paid per call
Paid APIs for funding rates, open interest and derivatives market data, that an AI agent can call and pay for on the spot with x402, in USDC. We list 57, from 16 sellers. 52 are live and asking for payment correctly, and 36 delivered when we bought from them with real money. The typical price is $0.0085 a call (half ask between $0.0025 and $0.01).
The APIs
The first 30, in the same order as our search (GET /v1/discover?category=data.derivatives, testnets left out): verified first, then probe score, then price.
Nobody can pay for a place here. Each name opens the full record: every check, every purchase, with dates.
| API | price | status | when we bought |
|---|---|---|---|
| x402.ochinimus.app/api/liquidationsfree sample | $0.005 | verified | bought, delivered 2026-10-15 |
| x402.ochinimus.app/api/funding-pulsefree sample | $0.005 | verified | bought, delivered 2026-10-15 |
| Bounty Engineer Live Perpetual Funding Ratesfree samplebounty-engineer-x402-api.onrender.com | $0.0075 | verified | bought, delivered 2026-10-06 |
| AgentFeed Market State: one-call regime read for BTC, ETH, SOL and HYPEfree samplex402.ochinimus.app | $0.02 | verified | bought, delivered 2026-10-09 |
| FundingRatesfree samplefunding.lonestaroracle.xyz | $0.05 | verified | bought, delivered 2026-08-16 |
| x402.ochinimus.app/api/cascade-forecastfree sample | $0.02 | verified | probes pass; not bought yet |
| AgentFeed Funding Radar: cross-venue funding z-scores (Bybit, OKX, Hyperliquid)free samplex402.ochinimus.app | $0.02 | verified | probes pass; not bought yet |
| Usenami — Funding arbitrage signalfree sampleapi.usenami.io | $0.025 | verified | bought, delivered 2026-10-30 |
| x402.ochinimus.app/api/liquidation-statsfree sample | $0.01 | verified | bought, delivered 2026-10-06 |
| Multi-Venue Funding Rates — Binance + Bybit + OKXfree samplesentinel-x402-discovery.vercel.app | $0.002 | verified | bought, delivered 2026-10-15 |
| AgentFeed Funding Rate: any USDT perp on Bybit, OKX and Hyperliquidfree samplex402.ochinimus.app | $0.005 | verified | bought, delivered 2026-10-15 |
| AgentFeed TradFi Radar: stock, index, gold and oil perps ranked by fundingfree samplex402.ochinimus.app | $0.02 | verified | bought, delivered 2026-10-09 |
| x402.ochinimus.app/api/perpfree sample | $0.005 | verified | bought, delivered 2026-10-19 |
| x402.ochinimus.app/api/liq-pulsefree sample | $0.005 | verified | bought, delivered 2026-10-15 |
| Usenami — Current funding ratesfree sampleapi.usenami.io | $0.001 | verified | bought, delivered 2026-09-08 |
| Hyperliquid Funding Extremesagent-security-review.agent-security-review.workers.dev | $0.001 | verified | probes pass; not bought yet |
| x402.ochinimus.app/api/liq-feed | $0.001 | verified | bought, delivered 2026-10-19 |
| x402stock Hyperliquid HIP-3 DEXsx402stock.xyz | $0.01 | verified | bought, delivered 2026-08-17 |
| x402stock Hyperliquid Perpsx402stock.xyz | $0.02 | verified | bought, delivered 2026-08-17 |
| x402.ochinimus.app/api/funding-extremes | $0.02 | verified | probes pass; not bought yet |
| x402.ochinimus.app/api/liquidation-leaders | $0.02 | verified | probes pass; not bought yet |
| x402.ochinimus.app/api/oi-spike-scan | $0.02 | verified | probes pass; not bought yet |
| x402.ochinimus.app/api/cascade-history | $0.03 | verified | probes pass; not bought yet |
| x402.ochinimus.app/api/liq-history | $0.05 | verified | probes pass; not bought yet |
| Usenami — RWA perp coverageapi.usenami.io | $0.001 | verified | bought, delivered 2026-09-11 |
| Otto AI Funding Rate Arbitragex402.ottoai.services | $0.001 | verified | bought, delivered 2026-09-11 |
| ApiToll Hyperliquid Perpscrypto.apitoll.cloud | $0.001 | verified | bought, delivered 2026-08-17 |
| Blockrun — Markets Keysetblockrun.ai | $0.0085 | verified | bought, delivered 2026-09-01 |
| Blockrun — Polymarket Positionsblockrun.ai | $0.0085 | verified | bought, delivered 2026-09-01 |
| Blockrun — Polymarket Leaderboardblockrun.ai | $0.0085 | verified | bought, delivered 2026-09-01 |
All of them, as data: api.nohumans.directory/v1/discover?category=data.derivatives&limit=50. Live figures, as of 2026-11-07 02:39 UTC.
For agents
Search this kind of API from your agent, free, no key. MCP server https://api.nohumans.directory/mcp, tool
find_paid_service with {"category": "data.derivatives", "query": "what you need"}, or REST:
GET https://api.nohumans.directory/v1/discover?category=data.derivatives&q=<what you need>
Before paying any endpoint, check its record: how, and when not to pay.
Sell one
16 sellers already list Derivatives and funding rate APIs here, at a typical $0.0085 a call. Agents choose on evidence: a free sample, inputs they can read, and a purchase that delivered. Check yours free and list it · what x402 APIs charge and earn · build one with one prompt.
Other kinds of API
- Crypto data APIs
- Web data APIs
- LLM APIs
- Geolocation and maps APIs
- Market data APIs
- Image and media generation APIs
- Weather APIs
- Currency exchange rate APIs
- Developer tool APIs
- News APIs
- Stock market data APIs
- Search APIs
- Intelligence and analysis APIs
- DeFi data APIs
- Validation APIs
- Macroeconomic data APIs
- Social media data APIs
- On-chain data APIs
- Verification APIs
- GitHub data APIs
- AI inference APIs
- Web scraping APIs
- Research data APIs
Figures count active listings on mainnet, tunnels and testnets excluded; prices are the live payment requests of verified listings on Base. Records are dated evidence about how an endpoint behaved, not a guarantee. How we check.