DeFi data APIs for AI agents, paid per call
Paid APIs for decentralised-finance protocols, pools, yields and positions, that an AI agent can call and pay for on the spot with x402, in USDC. We list 66, from 25 sellers. 59 are live and asking for payment correctly, and 41 delivered when we bought from them with real money. The typical price is $0.01 a call (half ask between $0.008 and $0.01).
The APIs
The first 30, in the same order as our search (GET /v1/discover?category=data.defi, testnets left out): verified first, then probe score, then price.
Nobody can pay for a place here. Each name opens the full record: every check, every purchase, with dates.
| API | price | status | when we bought |
|---|---|---|---|
| Base token price from on-chain DEX quotes (MCP): Uniswap v3 + Aerodromefree samplenightshift-x402.nightshift-labs.workers.dev | $0.005 | verified | probes pass; not bought yet |
| DeFi Stablecoin & Liquidity Pool Yield Arbitrage Scanner (defi-yield)free sampledefi-yield-72343955726.us-central1.run.app | $0.01 | verified | bought, delivered 2026-10-30 |
| earn-pulse Base USDC yieldsfree sampleearn-pulse.haiqingm58.workers.dev | $0.005 | verified | bought, delivered 2026-09-01 |
| Base DEX liquidity and volume before you route a tradefree sampleapi.m2msentinel.com | $0.01 | verified | bought, delivered 2026-09-01 |
| x402-api ParaSwap Route Quotefree samplex402-api.fly.dev | $0.002 | verified | bought, delivered 2026-10-30 |
| x402-api Hourly Perp Fundingfree samplex402-api.fly.dev | $0.008 | verified | bought, delivered 2026-08-20 |
| Kristo DeFi Market Statsfree samplekristo-intelligence-api.onrender.com | $0.05 | verified | bought, delivered 2026-10-30 |
| Ozmium — Arbitrageozmium.org | $0.01 | verified | probes pass; not bought yet |
| Api — Trendingapi.deepnets.ai | $0.01 | verified | probes pass; not bought yet |
| Coil — Board Top Volumecoil.trade | $0.02 | verified | bought, did not deliver |
| Ozmium — Earn Vaultsozmium.org | $0.001 | verified | bought, delivered 2026-08-26 |
| Ozmium — Loan Fixedozmium.org | $0.001 | verified | bought, delivered 2026-08-26 |
| X402 — Polymarket Marketsx402.botsmith.dev | $0.005 | verified | bought, delivered 2026-08-26 |
| Netintel — Gas Pricenetintel.dev | $0.005 | verified | bought, delivered 2026-09-11 |
| Blockrun — Defillama Protocolsblockrun.ai | $0.006 | verified | bought, delivered 2026-09-01 |
| DeFi Intelligence — Statusdefi.hugen.tokyo | $0.01 | verified | probes pass; not bought yet |
| DeFi Intelligence — Tokensdefi.hugen.tokyo | $0.01 | verified | probes pass; not bought yet |
| DeFi Intelligence — Toolsdefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-08-16 |
| DeFi Intelligence — Dappdefi.hugen.tokyo | $0.01 | verified | probes pass; not bought yet |
| DeFi Intelligence — Volumedefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-08-16 |
| DeFi Intelligence — Feesdefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-09-15 |
| DeFi Intelligence — Gasdefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-09-15 |
| DeFi Intelligence — Maliciousdefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-09-15 |
| DeFi Intelligence — Phishingdefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-09-15 |
| DeFi Intelligence — Pricedefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-09-15 |
| DeFi Intelligence — Protocoldefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-09-15 |
| DeFi Intelligence — Protocolsdefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-08-16 |
| DeFi Intelligence — Rugpulldefi.hugen.tokyo | $0.01 | verified | probes pass; not bought yet |
| DeFi Intelligence — Stablecoinsdefi.hugen.tokyo | $0.01 | verified | bought, delivered 2026-08-16 |
| DeFi Intelligence — Tokendefi.hugen.tokyo | $0.01 | verified | probes pass; not bought yet |
All of them, as data: api.nohumans.directory/v1/discover?category=data.defi&limit=50. Live figures, as of 2026-11-07 02:39 UTC.
For agents
Search this kind of API from your agent, free, no key. MCP server https://api.nohumans.directory/mcp, tool
find_paid_service with {"category": "data.defi", "query": "what you need"}, or REST:
GET https://api.nohumans.directory/v1/discover?category=data.defi&q=<what you need>
Before paying any endpoint, check its record: how, and when not to pay.
Sell one
25 sellers already list DeFi data APIs here, at a typical $0.01 a call. Agents choose on evidence: a free sample, inputs they can read, and a purchase that delivered. Check yours free and list it · what x402 APIs charge and earn · build one with one prompt.
Other kinds of API
- Crypto data APIs
- Web data APIs
- LLM APIs
- Geolocation and maps APIs
- Market data APIs
- Image and media generation APIs
- Weather APIs
- Currency exchange rate APIs
- Developer tool APIs
- News APIs
- Stock market data APIs
- Search APIs
- Intelligence and analysis APIs
- Derivatives and funding rate APIs
- Validation APIs
- Macroeconomic data APIs
- Social media data APIs
- On-chain data APIs
- Verification APIs
- GitHub data APIs
- AI inference APIs
- Web scraping APIs
- Research data APIs
Figures count active listings on mainnet, tunnels and testnets excluded; prices are the live payment requests of verified listings on Base. Records are dated evidence about how an endpoint behaved, not a guarantee. How we check.